Galeri dan Spec MV Agusta Brutale 800RR, Motor Naked Bike Italia Paling Sexy
|![MV Agusta Brutale 800RR MV Agusta Brutale 800RR](http://sukanyamotor.com/wp-content/uploads/2017/12/b3_800_rr_detail_2-1024x683.jpg)
Galeri dan Spec MV Agusta 800RR, Motor Naked Bike Italia paling Sexy. MV Agusta 800RR mengalami pembaruan di tahun 2017 ini.Khusus untuk model RR ini mengalami lompatan horse power gak tanggung-tanggung menjadi 140HP dari 109HP. Horse power yang setara dengan MV Agusta Dragster. Belum lagi lengkingan mesin dengan rev menyentuh 13.100rpm, hal yang pastinya sangat menyenangkan.
Profil Singkat MV Agusta Brutale 800RR 2017 | |
---|---|
Model: | MV Agusta Brutale 800 RR |
Year: | 2017 |
Category: | Naked bike |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 18198. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 798.00 ccm (48.69 cubic inches) |
Engine type: | In-line three, four-stroke |
Power: | 140.00 HP (102.2 kW)) @ 13100 RPM |
Torque: | 86.00 Nm (8.8 kgf-m or 63.4 ft.lbs) @ 10100 RPM |
Top speed: | 245.0 km/h (152.2 mph) |
Max RPM: | 13200 |
Compression: | 13.3:1 |
Bore x stroke: | 79.0 x 54.3 mm (3.1 x 2.1 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Mikuni Full Ride-By-Wire |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Integrated ignition – injection system MVICS (Motor and Vehicle Integrated Control System) with three injectors Engine control unit Eldor EM2.0, throttle body full drive by wire Mikuni, pencil-coil with ion-sensing technology, control of detonation and |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet, multi plate with slipper clutch |
Chassis, suspension, brakes and wheels | |
Frame type: | Mixed steel trellis and aluminium plates for high torsional rigidity |
Trail: | 95 mm (3.7 inches) |
Front suspension: | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment |
Front wheel travel: | 125 mm (4.9 inches) |
Rear suspension: | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
Rear wheel travel: | 125 mm (4.9 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 180/55-ZR17 |
Front brakes: | Double disc. ABS. Floating disc, 4-piston |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. 4-piston |
Rear brakes diameter: | 210 mm (8.3 inches) |
Wheels: | Aluminium alloy, 5-spoke. |
Physical measures and capacities | |
Dry weight: | 168.0 kg (370.4 pounds) |
Power/weight ratio: | 0.8333 HP/kg |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall length: | 2,085 mm (82.1 inches) |
Overall width: | 725 mm (28.5 inches) |
Ground clearance: | 160 mm (6.3 inches) |
Wheelbase: | 1,380 mm (54.3 inches) |
Fuel capacity: | 16.60 litres (4.39 gallons) |
Other specifications | |
Color options: | Red/white, Grey/black/red |
Starter: | Electric |
Comments: | Ride by Wire System incorporating multi-map with eight level adjustable traction control. |
Further information | |
Insurance costs | Get estimated US insurance cost with a quote from Allstate Motorcycle Insurance. |
Parts finder | Chaparral provides online schematics & OEM parts |
Ask questions | Join the 17 MV Agusta Brutale 800 RR discussion group or the general MV Agusta discussion group. |
Loans, tests, etc | Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs. |
Last, cmiiw…